Account type with no fees and features that are ideal for every trader, including new traders. The highlight is operating at market prices, fixed spreads and no requotes.
We believe that success is not reserved for the privileged few. It's a journey that anyone can embark upon with right guidance
Unlock superior trading experience with our popular account designed to meet all your needs. An account that serves both beginner and professional traders
Step into the worry-free trading world. Start with a beginner-friendly account and experience trading designed specifically for newcomers
Start trading with micro lots |
Minimum deposit |
Maximum leverage |
Swap free |
Hedge order margin |
Margin call level |
Minimum lot size |
Maximum lot size |
Financial instruments |
Spread |
Commission |
Maximum open positions |
Stop out order |
Depends on payment system | Depends on payment system |
1 : 1000 | 1 : 1000 |
Supported | Supported |
0% | 0% |
50% | 50% |
0.01 | 0.01 |
200 | 200 |
Forex, Metals, Cryptocurrency | Forex, Metals, Cryptocurrency |
Starting from 1 pip | Starting from 0.0 pip |
No commission | Max $3.50 per lot |
Unlimited | 1,000 |
20% | 20% |
Start trading with micro lots | |
Minimum deposit | Depends on payment system |
Maximum leverage | 1 : 1000 |
Swap free | Supported |
Hedge order margin | 0% |
Margin call level | 50% |
Minimum lot size | 0.01 |
Maximum lot size | 200 |
Financial instruments | Forex, Metals, Cryptocurrency |
Spread | Starting from 1 pip |
Commission | No commission |
Maximum open positions | Unlimited |
Stop out order | 20% |
Start trading with micro lots | |
Minimum deposit | Depends on payment system |
Maximum leverage | 1 : 1000 |
Swap free | Supported |
Hedge order margin | 0% |
Margin call level | 50% |
Minimum lot size | 0.01 |
Maximum lot size | 200 |
Financial instruments | Forex, Metals, Cryptocurrency |
Spread | Starting from 0.0 pip |
Commission | Max $3.50 per lot |
Maximum open positions | 1,000 |
Stop out order | 20% |
Address Suite 102, 63 Eve Street, Belize City, Belize
Zexter is registered, licensed, and regulated by the Cyprus Securities and Exchange Commission (CySEC) (License No. 122/21).
Risk Warning: Our services carry a high level of risk and may result in the loss of your invested capital. Please read and understand our risk information.